![]() ![]() |
|||||||||||||||||||||||||||||||||||||||
FACIAL TREATMENTS |
Duration |
Price(RM) | |
Bio Cell Shock | 60 minutes | 230 | |
Revitalizing Ampoules | 60 minutes | 128 | |
Hydro Action Facial (Essence) | 60 minutes | 88 | |
Caviar DNA Cellular Firm & White (Double Mask) | 120 minutes | 420 | |
VF-RF Lifting Treatment (Double Mask) | 120 minutes | 360 | |
Sebum Control (For Oily Skin) | 120 minutes | 320 | |
Marine Treatment | 120 minutes | 260 | |
Age Defense Eye Cell Extract | 45 minutes | 160 | |
Lymphatic Neck Treatment | 60 minutes | 98 | |
|
ADVANCED SKIN TREATMENTS WITH |
Price(RM) | ||
Face Treatment | 480 | ||
Neck Treatment | 320 | ||
Armpit Hair Removal Treatment | 280 | ||
Upper Lip Treatment | 80 | ||